<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARS Blog &#187; Email Marketing</title>
	<atom:link href="http://www.parsmediagroup.com/blog/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsmediagroup.com/blog</link>
	<description>Performance - Analysis - Research - Strategy</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>All about an Email Provider</title>
		<link>http://www.parsmediagroup.com/blog/2009/10/30/all-about-an-email-provider/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/10/30/all-about-an-email-provider/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=91</guid>
		<description><![CDATA[If you need a good email provider, look for somebody who gives you enough email addresses as well as ample storage space. It may be convenient if you take this service on a month to month basis as you can change the provider if you find it is not good enough for you. In case [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/10/30/all-about-an-email-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How E-Mail Recipients Use Social Sharing Links</title>
		<link>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=43</guid>
		<description><![CDATA[Social media &#8220;share&#8221; links generate clicks in e-mail campaigns for an average of 6.8 days, according to a study by Silverpop to be released on Wednesday. The report found the links sometimes produce clicks for over 40 days after the original send. However, as with &#8220;traditional e-mail,&#8221; the majority of clicks for e-mail messages shared [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

