<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARS Blog &#187; News</title>
	<atom:link href="http://www.parsmediagroup.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsmediagroup.com/blog</link>
	<description>Performance - Analysis - Research - Strategy</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How QR codes work</title>
		<link>http://www.parsmediagroup.com/blog/2011/11/30/how-qr-codes-work/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/11/30/how-qr-codes-work/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=255</guid>
		<description><![CDATA[You&#8217;re familiar with QR (Quick Response) codes, right? They&#8217;re those pixelated black-and-white printed squares that look like one of the defense blocks at the bottom of a late 1970s-era &#8220;Space Invaders&#8221; screen after you&#8217;ve shot them up pretty good (or, maybe better, a geek&#8217;s Rorschach test). I&#8217;ll bet you&#8217;ve seen them around Austin, especially during [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/11/30/how-qr-codes-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Buttons</title>
		<link>http://www.parsmediagroup.com/blog/2011/11/17/social-media-buttons/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/11/17/social-media-buttons/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=252</guid>
		<description><![CDATA[As mentioned in our previous post the “SEO Checklist” adding social media buttons to a website isn’t just important for social media sharing, but extremely important for SEO as well. You can go to each of the major social media websites to grab social media buttons from there, or you can add your own. There [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/11/17/social-media-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Creative Ways to Use QR Codes for Marketing</title>
		<link>http://www.parsmediagroup.com/blog/2011/09/28/13-creative-ways-to-use-qr-codes-for-marketing/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/09/28/13-creative-ways-to-use-qr-codes-for-marketing/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=248</guid>
		<description><![CDATA[In the same way that websites, then MySpace URLs, and more recently Facebook pages started appearing in TV, magazine and newspapers ads, we&#8217;re starting to see more QR codes appear in traditional advertisements. QR codes have been spotted on direct mail pieces, movie posters, business cards and in Times Square. Whether they&#8217;ll have the staying power [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/09/28/13-creative-ways-to-use-qr-codes-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Bureau &#124; Top Online Scams</title>
		<link>http://www.parsmediagroup.com/blog/2011/08/25/better-business-bureau-top-online-scams/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/08/25/better-business-bureau-top-online-scams/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=241</guid>
		<description><![CDATA[Top Online Scams [Infographic] compliments of Better Business Bureau]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/08/25/better-business-bureau-top-online-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fans vs. Friends</title>
		<link>http://www.parsmediagroup.com/blog/2011/07/06/facebook-fans-vs-friends/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/07/06/facebook-fans-vs-friends/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[profiles]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=221</guid>
		<description><![CDATA[A Facebook Profile Page is geared for individuals who want to start a personal page about themselves on Facebook.  This means that they can ONLY promote themselves and not a company or business.  Their profile picture can’t be a company image or logo, the name of the Profile Page can’t be a company name, the profile [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/07/06/facebook-fans-vs-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Mobile Marketing: The Preferred Channel for Generation Y</title>
		<link>http://www.parsmediagroup.com/blog/2011/06/28/seo-mobile-marketing-the-preferred-channel-for-generation-y/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/06/28/seo-mobile-marketing-the-preferred-channel-for-generation-y/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=218</guid>
		<description><![CDATA[In the not so distant future, Generation Y will constitute a much greater buying power that was once dominated by the Baby Boomers. Generation Y (or Gen Y) will surpass any other generations before it. Gen Y will be the largest buyers of products, which power our economy. Gen Y values its empowerment as well [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/06/28/seo-mobile-marketing-the-preferred-channel-for-generation-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best ways to drive traffic to your website</title>
		<link>http://www.parsmediagroup.com/blog/2011/04/22/the-best-ways-to-drive-traffic-to-your-website/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/04/22/the-best-ways-to-drive-traffic-to-your-website/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=209</guid>
		<description><![CDATA[Driving good quality traffic to your site is a challenge no matter what type of business you run. Below are some good tips on how to better promote your business. Some of the most important key elements of any successful affiliate program are to know the top ways to drive traffic to your website. And [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/04/22/the-best-ways-to-drive-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No love: Groupon users revolt against FTD deal</title>
		<link>http://www.parsmediagroup.com/blog/2011/03/02/no-love-groupon-users-revolt-against-ftd-deal/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/03/02/no-love-groupon-users-revolt-against-ftd-deal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[FTD]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=207</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; A day after Groupon offered $20 off of $40 worth of flowers and gifts from FTD, users are calling the deal a scam. The coupon, which nearly 3,300 people bought, directed buyers to a special FTD website &#8212; FTD.com/groupon &#8212; to take advantage of the offer. The problem, users said, was [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/03/02/no-love-groupon-users-revolt-against-ftd-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning returns with free mobile app</title>
		<link>http://www.parsmediagroup.com/blog/2011/03/01/ning-returns-with-free-mobile-app/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/03/01/ning-returns-with-free-mobile-app/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=201</guid>
		<description><![CDATA[SAN FRANCISCO — Ning, the star-studded yet struggling social-networking company co-founded and bankrolled by Netscape Communications co-founder Marc Andreessen, is back with a vengeance. Today, it launched a new mobile application that it paired with an encouraging progress report on the radical business plan it instituted several months ago to reverse its flagging fortunes. Mogwee, a free [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/03/01/ning-returns-with-free-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search + Social Media Increases CTR By 94 Percent: Report</title>
		<link>http://www.parsmediagroup.com/blog/2011/03/01/search-social-media-increases-ctr-by-94-percent-report/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/03/01/search-social-media-increases-ctr-by-94-percent-report/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=198</guid>
		<description><![CDATA[A new report from agency GroupM and comScore details the degree to which search and social media have become intertwined in the purchase path that consumers take across the Internet. The report is a follow-up to a similar study done in 2009. GroupM and comScore looked at consumer behavior associated with purchase decisions in the electronics/telecommunications [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/03/01/search-social-media-increases-ctr-by-94-percent-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

