<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARS Blog &#187; User Experience</title>
	<atom:link href="http://www.parsmediagroup.com/blog/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsmediagroup.com/blog</link>
	<description>Performance - Analysis - Research - Strategy</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>6 steps to promote brand through user videos; How agencies view search marketing budgets</title>
		<link>http://www.parsmediagroup.com/blog/2010/01/22/6-steps-to-promote-brand-through-user-videos-how-agencies-view-search-marketing-budgets/</link>
		<comments>http://www.parsmediagroup.com/blog/2010/01/22/6-steps-to-promote-brand-through-user-videos-how-agencies-view-search-marketing-budgets/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=126</guid>
		<description><![CDATA[RESEARCH #1. New Chart: How Agencies View Client Search Marketing Budgets SUMMARY: Today, many marketers have been forced to make sacrifices to accommodate smaller budgets. This decrease in elastic budgets has caused many companies to run out of available money when they need it most, reducing their ability to meet consumer demand for their keywords. [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2010/01/22/6-steps-to-promote-brand-through-user-videos-how-agencies-view-search-marketing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is lying about SEO?</title>
		<link>http://www.parsmediagroup.com/blog/2009/12/20/who-is-lying-about-seo/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/12/20/who-is-lying-about-seo/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=120</guid>
		<description><![CDATA[Who is lying about SEO? I know someone is, but who? This topic is one that strikes an eerily similar feeling to all of the automobile insurance companies that claim to save you $500 or more on your car insurance. They all claim to do it, but someone’s got to be lying, right? How does this [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/12/20/who-is-lying-about-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Sharing: Social Engagement</title>
		<link>http://www.parsmediagroup.com/blog/2009/12/17/the-value-of-sharing-social-engagement/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/12/17/the-value-of-sharing-social-engagement/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=117</guid>
		<description><![CDATA[Sharing is Growing First, and foremost &#8211; and most exciting for us &#8211; we found that sharing is growing. On a “per page view” level, we’ve seen a 200 percent increase in the shares per page view across our 125,000+ sites in 2009. This means for every page view consumed, the rate of sharing has [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/12/17/the-value-of-sharing-social-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Regulates Blogger, Viral Marketing Relationships: Analysis and compliance tips</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=108</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) is regulating the use of blogs and other consumer-generated new media content in marketing. Revised advertising rules issued by the agency broadly extend the concept of endorsements and testimonials to include as sponsored advertising all sorts of loose new media relationships that are increasingly used in place of traditional radio [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boom of Social Sites</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=101</guid>
		<description><![CDATA[The explosion of social networking sites over the past decade has facilitated a transformation in the way we communicate with each other. Here we look at some of these communities with over 1 million users, both active and defunct.]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Markets: Ad Spending Across Four Benchmark Sites</title>
		<link>http://www.parsmediagroup.com/blog/2009/10/24/target-markets-ad-spending-across-four-benchmark-sites/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/10/24/target-markets-ad-spending-across-four-benchmark-sites/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=84</guid>
		<description><![CDATA[There’s no secret that different types of websites attract different levels and types of advertisers – but the variance is rarely elaborated upon. For instance, Facebook’s top 100 advertisers spend $49,045,000 per month, while the top 100 advertisers of IMDB ($7,217,400), CNET ($3,094,000), and NYTimes($7,128,500) combined spend about 1/3 ($17,740,000) that of Facebook. This of [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/10/24/target-markets-ad-spending-across-four-benchmark-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call To Action Buttons: Does Size Matter?</title>
		<link>http://www.parsmediagroup.com/blog/2009/09/21/call-to-action-buttons-does-size-matter/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/09/21/call-to-action-buttons-does-size-matter/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=40</guid>
		<description><![CDATA[I came across a website (that will remain nameless) while searching for a good tasting Swiss-water decaf coffee. (Does one exist? Please advise in the comments!) I noticed on the product page that it had perhaps the world’s tiniest Buy button. They Say Bigger Is Better Many conversion optimization cheerleaders who suggest larger buttons convert [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/09/21/call-to-action-buttons-does-size-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.grokdotcom.com/podcasts/googlewebsiteoptimizertomleunginterviewa.mp3" length="9452147" type="audio/mpeg" />
		</item>
	</channel>
</rss>
