<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARS Blog &#187; ad</title>
	<atom:link href="http://www.parsmediagroup.com/blog/tag/ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsmediagroup.com/blog</link>
	<description>Performance - Analysis - Research - Strategy</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Post Transaction Marketing Wall Of Shame: Hundreds Of Well Known Ecommerce Sites Rip Off Customers</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=110</guid>
		<description><![CDATA[Later today Senator Rockefeller is holding a U.S. Senate Committee on Commerce, Science, and Transportation full committee hearing on Aggressive Sales Tactics on the Internet and their Impact on American Consumers. He released a report on his findings in advance of the hearing. The documents contain a lot of previously unavailable information on the size [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boom of Social Sites</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=101</guid>
		<description><![CDATA[The explosion of social networking sites over the past decade has facilitated a transformation in the way we communicate with each other. Here we look at some of these communities with over 1 million users, both active and defunct.]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

