<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARS Blog &#187; google</title>
	<atom:link href="http://www.parsmediagroup.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsmediagroup.com/blog</link>
	<description>Performance - Analysis - Research - Strategy</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Value of Sharing: Social Engagement</title>
		<link>http://www.parsmediagroup.com/blog/2009/12/17/the-value-of-sharing-social-engagement/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/12/17/the-value-of-sharing-social-engagement/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=117</guid>
		<description><![CDATA[Sharing is Growing First, and foremost &#8211; and most exciting for us &#8211; we found that sharing is growing. On a “per page view” level, we’ve seen a 200 percent increase in the shares per page view across our 125,000+ sites in 2009. This means for every page view consumed, the rate of sharing has [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/12/17/the-value-of-sharing-social-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scare the pants off Google</title>
		<link>http://www.parsmediagroup.com/blog/2009/10/30/scare-the-pants-off-google/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/10/30/scare-the-pants-off-google/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=87</guid>
		<description><![CDATA[My friend Howie Schwartz is having a marketers Halloween party. He wants you to fill your goodie bag with some hot tips for making more moolah for the online holiday season. http://www.howiesparty.com He&#8217;s giving you a new PDF showing 9 hot new properties that Google loves to rank. Use these in all of your  marketing to take over Page [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/10/30/scare-the-pants-off-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google CEO: Vast Web changes coming within 5 years</title>
		<link>http://www.parsmediagroup.com/blog/2009/10/22/google-ceo-vast-web-changes-coming-within-5-years/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/10/22/google-ceo-vast-web-changes-coming-within-5-years/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=66</guid>
		<description><![CDATA[ORLANDO, Fla. — A Web where Chinese is the dominant language, and connections are so fast that distinctions between audio, video and text are blurred is perhaps just five years away, the head of Google said Wednesday. Eric Schmidt, chairman and CEO of Google Inc., spoke to about 5,000 chief information officers and information technology [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/10/22/google-ceo-vast-web-changes-coming-within-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
