<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARS Blog &#187; marketing</title>
	<atom:link href="http://www.parsmediagroup.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsmediagroup.com/blog</link>
	<description>Performance - Analysis - Research - Strategy</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Post Transaction Marketing Wall Of Shame: Hundreds Of Well Known Ecommerce Sites Rip Off Customers</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=110</guid>
		<description><![CDATA[Later today Senator Rockefeller is holding a U.S. Senate Committee on Commerce, Science, and Transportation full committee hearing on Aggressive Sales Tactics on the Internet and their Impact on American Consumers. He released a report on his findings in advance of the hearing. The documents contain a lot of previously unavailable information on the size [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Regulates Blogger, Viral Marketing Relationships: Analysis and compliance tips</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=108</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) is regulating the use of blogs and other consumer-generated new media content in marketing. Revised advertising rules issued by the agency broadly extend the concept of endorsements and testimonials to include as sponsored advertising all sorts of loose new media relationships that are increasingly used in place of traditional radio [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scare the pants off Google</title>
		<link>http://www.parsmediagroup.com/blog/2009/10/30/scare-the-pants-off-google/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/10/30/scare-the-pants-off-google/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=87</guid>
		<description><![CDATA[My friend Howie Schwartz is having a marketers Halloween party. He wants you to fill your goodie bag with some hot tips for making more moolah for the online holiday season. http://www.howiesparty.com He&#8217;s giving you a new PDF showing 9 hot new properties that Google loves to rank. Use these in all of your  marketing to take over Page [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/10/30/scare-the-pants-off-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How E-Mail Recipients Use Social Sharing Links</title>
		<link>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=43</guid>
		<description><![CDATA[Social media &#8220;share&#8221; links generate clicks in e-mail campaigns for an average of 6.8 days, according to a study by Silverpop to be released on Wednesday. The report found the links sometimes produce clicks for over 40 days after the original send. However, as with &#8220;traditional e-mail,&#8221; the majority of clicks for e-mail messages shared [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing 101: Why mobile search is different than typical search</title>
		<link>http://www.parsmediagroup.com/blog/2009/09/21/internet-marketing-101-why-mobile-search-is-different-than-typical-search/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/09/21/internet-marketing-101-why-mobile-search-is-different-than-typical-search/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=37</guid>
		<description><![CDATA[Perhaps of highest news value is that optimizing search campaigns is relatively the same in both the online and mobile space. Plus, in the mobile marketplace, mobile sites don&#8217;t currently have an advantage as far as search placement. This could change in the future, but for now online and mobile sites are ranked equally. The [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/09/21/internet-marketing-101-why-mobile-search-is-different-than-typical-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Calls To Action That Will Turn Facebook Fans Into Customers</title>
		<link>http://www.parsmediagroup.com/blog/2009/09/21/4-calls-to-action-that-will-turn-facebook-fans-into-customers/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/09/21/4-calls-to-action-that-will-turn-facebook-fans-into-customers/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=33</guid>
		<description><![CDATA[I previously wrote about a concept that I call the Facebook sales funnel. In the article I discuss how Facebook is a relationship marketing platform. The most important phase of the Facebook sales funnel is the action phase. When you create your Facebook Page you should probably have some sort of goal in mind aside [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/09/21/4-calls-to-action-that-will-turn-facebook-fans-into-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email&#8217;s new role in digital marketing</title>
		<link>http://www.parsmediagroup.com/blog/2009/04/16/emails-new-role-in-digital-marketing/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/04/16/emails-new-role-in-digital-marketing/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=27</guid>
		<description><![CDATA[Introduction Old is new again, and boring is the new sexy. At least, that is what we&#8217;re seeing with regard to email marketing&#8217;s renewed role as a central digital communications hub during this rough-and-tumble economic time. A recent StrongMail study showed that more than half (51 percent) of the nearly 1,000 global business leaders polled plan to [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/04/16/emails-new-role-in-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a LinkedIn superstar</title>
		<link>http://www.parsmediagroup.com/blog/2009/04/16/how-to-be-a-linkedin-superstar/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/04/16/how-to-be-a-linkedin-superstar/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=25</guid>
		<description><![CDATA[I&#8217;m a huge fan of LinkedIn. In fact, I am constantly professing my love for LinkedIn. However, I still encounter a lot of naysayers who argue that they don&#8217;t want to add another thing to their list of things. I completely understand. I took stock the other day of all the social networks that I [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/04/16/how-to-be-a-linkedin-superstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Leverage E-mail in a Down Economy</title>
		<link>http://www.parsmediagroup.com/blog/2009/04/16/five-ways-to-leverage-e-mail-in-a-down-economy/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/04/16/five-ways-to-leverage-e-mail-in-a-down-economy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=20</guid>
		<description><![CDATA[By Al DiGuido Few companies have escaped the turmoil of the economic crisis. And marketing budgets are usually first to take the hit. While marketing budgets shrink, a greater portion of marketing dollars are shifting to digital media &#8212; and for good reason. When times are tough, marketers require the ability to measure, prove ROI, [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/04/16/five-ways-to-leverage-e-mail-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Gen Releases White Paper</title>
		<link>http://www.parsmediagroup.com/blog/2009/04/16/demand-gen-releases-white-paper/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/04/16/demand-gen-releases-white-paper/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=17</guid>
		<description><![CDATA[EXECUTIVE SUMMARY It’s the last week of the month and the sales team is scrambling to get signatures on 3 deals that have been lingering for several weeks. The company needs to close the deals in order to reach its goalsbefore the quarter closes. The contracts are held up, either by legal or a new [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/04/16/demand-gen-releases-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
