<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARS Blog &#187; media</title>
	<atom:link href="http://www.parsmediagroup.com/blog/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsmediagroup.com/blog</link>
	<description>Performance - Analysis - Research - Strategy</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Social Media Buttons</title>
		<link>http://www.parsmediagroup.com/blog/2011/11/17/social-media-buttons/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/11/17/social-media-buttons/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=252</guid>
		<description><![CDATA[As mentioned in our previous post the “SEO Checklist” adding social media buttons to a website isn’t just important for social media sharing, but extremely important for SEO as well. You can go to each of the major social media websites to grab social media buttons from there, or you can add your own. There [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/11/17/social-media-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search + Social Media Increases CTR By 94 Percent: Report</title>
		<link>http://www.parsmediagroup.com/blog/2011/03/01/search-social-media-increases-ctr-by-94-percent-report/</link>
		<comments>http://www.parsmediagroup.com/blog/2011/03/01/search-social-media-increases-ctr-by-94-percent-report/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=198</guid>
		<description><![CDATA[A new report from agency GroupM and comScore details the degree to which search and social media have become intertwined in the purchase path that consumers take across the Internet. The report is a follow-up to a similar study done in 2009. GroupM and comScore looked at consumer behavior associated with purchase decisions in the electronics/telecommunications [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2011/03/01/search-social-media-increases-ctr-by-94-percent-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post Transaction Marketing Wall Of Shame: Hundreds Of Well Known Ecommerce Sites Rip Off Customers</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=110</guid>
		<description><![CDATA[Later today Senator Rockefeller is holding a U.S. Senate Committee on Commerce, Science, and Transportation full committee hearing on Aggressive Sales Tactics on the Internet and their Impact on American Consumers. He released a report on his findings in advance of the hearing. The documents contain a lot of previously unavailable information on the size [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/20/the-post-transaction-marketing-wall-of-shame-hundreds-of-well-known-ecommerce-sites-rip-off-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Regulates Blogger, Viral Marketing Relationships: Analysis and compliance tips</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=108</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) is regulating the use of blogs and other consumer-generated new media content in marketing. Revised advertising rules issued by the agency broadly extend the concept of endorsements and testimonials to include as sponsored advertising all sorts of loose new media relationships that are increasingly used in place of traditional radio [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/05/ftc-regulates-blogger-viral-marketing-relationships-analysis-and-compliance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boom of Social Sites</title>
		<link>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=101</guid>
		<description><![CDATA[The explosion of social networking sites over the past decade has facilitated a transformation in the way we communicate with each other. Here we look at some of these communities with over 1 million users, both active and defunct.]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/11/03/the-boom-of-social-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter vs. Facebook vs. MySpace</title>
		<link>http://www.parsmediagroup.com/blog/2009/10/07/twitter-vs-facebook-vs-myspace/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/10/07/twitter-vs-facebook-vs-myspace/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=50</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/10/07/twitter-vs-facebook-vs-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics To Identify High-Performing Keywords</title>
		<link>http://www.parsmediagroup.com/blog/2009/09/21/using-google-analytics-to-identify-high-performing-keywords/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/09/21/using-google-analytics-to-identify-high-performing-keywords/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=46</guid>
		<description><![CDATA[The topic of using Google Analytics to optimize your PPC keyword buys never gets old. We have posted about it here a bunch. It&#8217;s putting your PPC money where your analytics mouth is, uh, for lack of a better metaphor and is one of the core reasons to use web analytics. Recently, a Google blog [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/09/21/using-google-analytics-to-identify-high-performing-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How E-Mail Recipients Use Social Sharing Links</title>
		<link>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=43</guid>
		<description><![CDATA[Social media &#8220;share&#8221; links generate clicks in e-mail campaigns for an average of 6.8 days, according to a study by Silverpop to be released on Wednesday. The report found the links sometimes produce clicks for over 40 days after the original send. However, as with &#8220;traditional e-mail,&#8221; the majority of clicks for e-mail messages shared [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/09/21/how-e-mail-recipients-use-social-sharing-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call To Action Buttons: Does Size Matter?</title>
		<link>http://www.parsmediagroup.com/blog/2009/09/21/call-to-action-buttons-does-size-matter/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/09/21/call-to-action-buttons-does-size-matter/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=40</guid>
		<description><![CDATA[I came across a website (that will remain nameless) while searching for a good tasting Swiss-water decaf coffee. (Does one exist? Please advise in the comments!) I noticed on the product page that it had perhaps the world’s tiniest Buy button. They Say Bigger Is Better Many conversion optimization cheerleaders who suggest larger buttons convert [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/09/21/call-to-action-buttons-does-size-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.grokdotcom.com/podcasts/googlewebsiteoptimizertomleunginterviewa.mp3" length="9452147" type="audio/mpeg" />
		</item>
		<item>
		<title>How to be a LinkedIn superstar</title>
		<link>http://www.parsmediagroup.com/blog/2009/04/16/how-to-be-a-linkedin-superstar/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/04/16/how-to-be-a-linkedin-superstar/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=25</guid>
		<description><![CDATA[I&#8217;m a huge fan of LinkedIn. In fact, I am constantly professing my love for LinkedIn. However, I still encounter a lot of naysayers who argue that they don&#8217;t want to add another thing to their list of things. I completely understand. I took stock the other day of all the social networks that I [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/04/16/how-to-be-a-linkedin-superstar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

