<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARS Blog &#187; microblogging</title>
	<atom:link href="http://www.parsmediagroup.com/blog/tag/microblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsmediagroup.com/blog</link>
	<description>Performance - Analysis - Research - Strategy</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Microblogging Replaces Email, IM and Forums</title>
		<link>http://www.parsmediagroup.com/blog/2009/10/23/how-microblogging-replaces-email-im-and-forums/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/10/23/how-microblogging-replaces-email-im-and-forums/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[microblogging]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=77</guid>
		<description><![CDATA[Enterprises that have deployed microblogging are filling a gap in their communication and collaboration needs that before was only partially filled by email, instant messaging, forums/discussion boards. Most notably, some organizations have seen email volume decline by over 30%, as microblogging is used for the above three core patterns. The table above illustrates some of [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/10/23/how-microblogging-replaces-email-im-and-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microblogging 101</title>
		<link>http://www.parsmediagroup.com/blog/2009/10/23/microblogging-101/</link>
		<comments>http://www.parsmediagroup.com/blog/2009/10/23/microblogging-101/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.parsmediagroup.com/blog/?p=72</guid>
		<description><![CDATA[Many people didn&#8217;t see the rise of Twitter coming. It was too simple. Too constrained. Too public. Twitter is consistently growing in double digits per month and has exceeded 40 million unique visitors in June 2009 according to Comscore, a number that while consistent may be understated given that half of Twitter usage is off-site [...]]]></description>
		<wfw:commentRss>http://www.parsmediagroup.com/blog/2009/10/23/microblogging-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

